A dimensionless quantity is constructed in terms of electronic charge , permittivity of free space , Planck's constant , and speed of light . If the dimensionless quantity is written as and is a non-zero integer, then is given by
- (A)
- (B)
- (C)
- (D)
51 questions · Physics, Chemistry & Mathematics
The complete JEE Advanced 2024 Paper 1 paper — every question with its correct answer, tagged to the chapter it tests. Free to read, no account needed.
| List-I | List-II |
|---|---|
| P.Work done in the complete cyclic process | 1. |
| Q.Change in the internal energy of the gas in the process JK | 2.0 |
| R.Heat given to the gas in the process KL | 3. |
| S.Change in the internal energy of the gas in the process MJ | 4. |
| 5. |
| List-I | List-II |
|---|---|
| P.The capacitance between and , with and not connected, is | 1. |
| Q.The capacitance between and , with shorted to , is | 2. |
| R.The capacitance between and , with shorted to , is | 3. |
| S.The capacitance between and , with shorted to , and shorted to , is | 4. |
| 5. |
| List-I | List-II |
|---|---|
| P.If and , then all the possible values of will be | 1. and |
| Q.If and , then all the possible values of will be | 2. and |
| R.If and , then all the possible values of will be | 3. and |
| S.If and , then all the possible values of will be | 4. |
| 5. |
| List-I | List-II |
|---|---|
| P.The value of in Ampere is | 1.0 |
| Q.The value of in Ampere is | 2.2 |
| R.The value of in kilo-radians/s | 3.4 |
| S.The value of in Volt is | 4.20 |
| 5.200 |
| List-I | List-II |
|---|---|
| P.Titrate: KCl Titrant: AgNO | 1.see figure |
| Q.Titrate: AgNO Titrant: KCl | 2.see figure |
| R.Titrate: NaOH Titrant: HCl | 3.see figure |
| S.Titrate: NaOH Titrant: CHCOOH | 4.see figure |
| 5.see figure |
| List-I | List-II |
|---|---|
| P.XeF | 1.Trigonal bipyramidal and two lone pair of electrons |
| Q.XeF | 2.Tetrahedral and one lone pair of electrons |
| R.XeO | 3.Octahedral and two lone pair of electrons |
| S.XeOF | 4.Trigonal bipyramidal and no lone pair of electrons |
| 5.Trigonal bipyramidal and three lone pair of electrons |
| List-I | List-II |
|---|---|
| P.see figure | 1.see figure |
| Q.see figure | 2.see figure |
| R.see figure | 3.see figure |
| S.see figure | 4.see figure |
| 5.see figure |
| List-I | List-II |
|---|---|
| P.see figure | 1.see figure |
| Q.see figure | 2.see figure |
| R.see figure | 3.see figure |
| S.see figure | 4.see figure |
| 5.see figure |
| List-I | List-II |
|---|---|
| P.The number of matrices with all entries in such that for all , is | 1.1 |
| Q.The number of symmetric matrices with all entries in such that for all , is | 2.12 |
| R.Let be a skew symmetric matrix such that for . Then the number of elements in the set is | 3.infinite |
| S.Let be a matrix with all entries in such that for all . Then the absolute value of determinant of is | 4.6 |
| 5.0 |
| List-I | List-II |
|---|---|
| P. equals | 1. |
| Q. equals | 2. |
| R. equals | 3. |
| S. equals | 4.5 |
| 5. |
| List-I | List-II |
|---|---|
| P. equals | 1. |
| Q.A possible choice for is | 2. |
| R. equals | 3.1 |
| S.A possible value of is | 4. |
| 5. |
| List-I | List-II |
|---|---|
| P.If , , and , then | 1. is one-one. |
| Q.If , , and , then | 2. is onto. |
| R.If , , and , then | 3. is differentiable on . |
| S.If , , and , then | 4.the range of is . |
| 5.the range of is . |
Advanced questions are multi-step, so a wrong answer rarely tells you which step broke. Jarvis works out where your reasoning failed and puts that exact gap back in front of you before the next paper.
Free plan, no time limit · No credit card needed