For the plane electromagnetic wave given by and , the ratio of average electric energy density to average magnetic energy density is:
- (A)
- (B)
- (C)
- (D)
6 April 2023 · April session · 90 questions
The complete JEE Main 6 April 2023 Shift 1 paper — all 90 questions with the correct answer for each, tagged to the chapter it tests. Free to read, no account needed.
| List I (Element detected) | List II (Reagent used / Product formed) |
|---|---|
| A.Nitrogen | I. |
| B.Sulphur | II. |
| C.Phosphorous | III. |
| D.Halogen | IV. |
| List I (Enzymatic reaction) | List II (Enzyme) |
|---|---|
| A.Sucrose → Glucose and Fructose | I.Zymase |
| B.Glucose → ethyl alcohol and | II.Pepsin |
| C.Starch → Maltose | III.Invertase |
| D.Proteins → Amino acids | IV.Diastase |
| List I (Name of reaction) | List II (Reagent used) |
|---|---|
| A.Hell-Volhard-Zelinsky reaction | I. |
| B.Iodoform reaction | II.(i) (ii) |
| C.Etard reaction | III.(i) /red phosphorous (ii) |
| D.Gatterman-Koch reaction | IV. anhyd. |
| List I (Vitamin) | List II (Deficiency disease) |
|---|---|
| A.Vitamin A | I.Beri-Beri |
| B.Thiamine | II.Cheilosis |
| C.Ascorbic acid | III.Xerophthalmia |
| D.Riboflavin | IV.Scurvy |
| List I (Oxide) | List II (Type of Bond) |
|---|---|
| A. | I. bond |
| B. | II. bond |
| C. | III. bond |
| D. | IV. bond |
Open any chapter to practise every past-year question on that topic across all papers, and see how often it has actually appeared.
Take the 6 April 2023 Shift 1 paper as a timed mock and Jarvis marks it, then tells you which errors were conceptual gaps, which were silly mistakes, and which pattern you have now repeated. Step-by-step solutions for every question included.
Free plan, no time limit · No credit card needed